There were 285 people who said they were compliant with Stage 1 MU. Interestingly, there were others who identified themselves in other ways. Three were "Community Mental Health Centers," even though HITECH specifically included them (but a doc there can attest, so I guess it's ok); they used Meditech and HCA. Five identified as "psychiatric" (Cerner, Design Clinicals, Siemens, and Wellsoft). And 16 as "psychiatric unit (Epic, Cerner, NextGen, McKesson, GE, HCA, Meditech, Midas+, Siemens). Here is data on the 285 identified as "psychiatry." If I get ambitious, I'll come back and hyperlink the names.
[edit 2/26: the links are in the Clinical Psychiatry News version of this article]
After discounting the large system products (eg, Epic, Cerner), you can get an idea about the EHR products being used in outpatient private practices.
| Vendor Name | EHR Product Name | Total | % of all Psychiatrists |
| Epic Systems Corporation | EpicCare Ambulatory - Core EMR | 129 | |
| EpicCare Inpatient - Core EMR | 2 | ||
| Epic Systems Corporation Total | 131 | 46.0% | |
| Practice Fusion | Practice Fusion | 22 | |
| Practice Fusion Total | 22 | 7.7% | |
| Cerner Corporation | Health Sentry | 8 | |
| Millennium Powerchart, Healthe Exchange, IQHealth, Health Sentry, Cerner Health | 1 | ||
| Powerchart and Cerner Healthe | 8 | ||
| Cerner Corporation Total | 17 | 6.0% | |
| Allscripts | Allscripts ED | 1 | |
| Allscripts Enterprise E HR Modular | 2 | ||
| Allscripts Enterprise EHR | 2 | ||
| Allscripts ePrescribe | 1 | ||
| Allscripts MyWay EHR | 1 | ||
| Allscripts PeakPractice | 1 | ||
| Allscripts Professional EHR | 5 | ||
| Allscripts Total | 13 | 4.6% | |
| Community Computer Service, Inc. | MEDENT | 9 | |
| Community Computer Service, Inc. Total | 9 | 3.2% | |
| Valant Medical Solutions, Inc. | Valant Premium Psychiatric Suite | 9 | |
| Valant Medical Solutions, Inc. Total | 9 | 3.2% | |
| DrFirst | Rcopia MU | 8 | |
| DrFirst Total | 8 | 2.8% | |
| MedSeek, Inc. | eHealth ecoSystem | 8 | |
| MedSeek, Inc. Total | 8 | 2.8% | |
| WellCentive | WellCentive Registry | 8 | |
| WellCentive Total | 8 | 2.8% | |
| eClinicalWorks LLC | eClinicalWorks | 6 | |
| eClinicalWorks LLC Total | 6 | 2.1% | |
| ICANotes, LLC | ICANotes EHR/EMR for Behavioral Health | 6 | |
| ICANotes, LLC Total | 6 | 2.1% | |
| NextGen Healthcare | NextGen Ambulatory EHR | 5 | |
| NextGen Inpatient Clinicals | 1 | ||
| NextGen Healthcare Total | 6 | 2.1% | |
| McKesson | Medisoft Clinical | 4 | |
| McKesson Total | 4 | 1.4% | |
| e-MDs, Inc. | e-MDs Solution Series | 3 | |
| e-MDs, Inc. Total | 3 | 1.1% | |
| MedPlus, A Quest Diagnostics Company | Care360 EHR | 3 | |
| MedPlus, A Quest Diagnostics Company Total | 3 | 1.1% | |
| UNI/CARE Systems, Inc | Pro-Filer(TM) | 3 | |
| UNI/CARE Systems, Inc Total | 3 | 1.1% | |
| AmazingCharts.com, Inc. | Amazing Charts | 2 | |
| AmazingCharts.com, Inc. Total | 2 | 0.7% | |
| Greenway Medical Technologies, Inc. | PrimeSuite | 2 | |
| Greenway Medical Technologies, Inc. Total | 2 | 0.7% | |
| MedCPU Inc. | Meaningful Use Advisor | 2 | |
| MedCPU Inc. Total | 2 | 0.7% | |
| Meditab Software, Inc. | IMS | 2 | |
| Meditab Software, Inc. Total | 2 | 0.7% | |
| MTBC (Medical Transcription Billing Corporation) | MTBC-EHR | 2 | |
| MTBC (Medical Transcription Billing Corporation) Total | 2 | 0.7% | |
| Nuesoft Technologies, Inc. | NueMD EHR | 2 | |
| Nuesoft Technologies, Inc. Total | 2 | 0.7% | |
| Office Ally | EHR 24/7 | 2 | |
| Office Ally Total | 2 | 0.7% | |
| TheraManager LLC | MaestroMed | 2 | |
| TheraManager LLC Total | 2 | 0.7% | |
| Waiting Room Solutions | 2011 Waiting Room Solutions Web Based EHR and Practice Management System | 2 | |
| Waiting Room Solutions Total | 2 | 0.7% | |
| ADP AdvancedMD | AdvancedMD EHR | 1 | |
| ADP AdvancedMD Total | 1 | 0.4% | |
| athenahealth, Inc | athenaClinicals | 1 | |
| athenahealth, Inc Total | 1 | 0.4% | |
| DrChrono.com Inc. | drchrono EHR | 1 | |
| DrChrono.com Inc. Total | 1 | 0.4% | |
| GE Healthcare | Centricity EMR | 1 | |
| GE Healthcare Total | 1 | 0.4% | |
| HealthFusion | MediTouch EHR | 1 | |
| HealthFusion Total | 1 | 0.4% | |
| Henry Schein Medical Systems | MicroMD EMR | 1 | |
| Henry Schein Medical Systems Total | 1 | 0.4% | |
| Ingenix | Ingenix CareTracker | 1 | |
| Ingenix Total | 1 | 0.4% | |
| IOS Health Systems | Medios | 1 | |
| IOS Health Systems Total | 1 | 0.4% | |
| iSALUS Healthcare | OfficeEMR | 1 | |
| iSALUS Healthcare Total | 1 | 0.4% | |
| Medical Informatics Engineering | WebChart EHR | 1 | |
| Medical Informatics Engineering Total | 1 | 0.4% | |
| SuiteMed | Intelligent Medical Software (IMS) | 1 | |
| SuiteMed Total | 1 | 0.4% | |
| Grand Total | 285 | ||
Hmm, the numbers are cut off. I placed this here in a Google Doc so you can see all the data.